Equipment Funded through ERDF Grants
EUROPEAN UNION
European Regional
Development Fund
Development in growth
and employment
These projects have been or are being co-financed by the European Union from the European Regional Development Fund as part of the programme "'Promotion of research competencies at universities and non-university research institutions' - Scientific equipment -":
Operational Programme Mecklenburg-Vorpommern 2014 – 2020
Funding code | Device name | Institute | Grant period | Grant amount |
---|---|---|---|---|
GHS-22-0039 | EEG-System | Psychology | 16.06.2023 - 30.09.2023 | € 30.506,77 |
GHS-21-0010 | Research cryostat | Genetics | 10.05.2022 - 31.01.2023 | € 29,928.62 |
GHS-21-0008 | Metabolite database | Biochemistry | 19.05.2022 - 31.01.2023 | € 25,562.35 |
GHS-20-0053 | MTP Reader | Biochemistry | 25.05.2021 - 31.05.2022 | € 32,070.84 |
GHS-20-0006 | Fully automated fluorescence microscope for assay evaluation | Pharmacy | 27.05.2020 - 30.06.2021 | € 80,325.00 |
GHS-20-0003 | Microplate reader | Pharmacy | 24.04.2020 - 30.06.2021 | € 24,185.64 |
GHS-20-0002 | Microwave plasma-atomic emission spectrometer | Geography and Geology | 24.04.2020 - 30.06.2021 | € 43,487.76 |
GHS-17-0015 | Lunaris Reader | Genetics | 22.09.2017 - 31.07.2018 | € 31,233.04 |
GHS-17-0014 | High-speed cell sorter | Genetics | 19.10.2017 - 31.07.2018 | € 256,477.71 |
GHS-17-0003 | Mesocosm facility | Botany | 19.06.2017 - 30.09.2019 | € 273,298.79 |
GHS-17-0001 | Oligonucleotide Synthesiser | Biochemistry | 04.05.2017 - 30.06.2018 | € 39,716.25 |
GHS-16-0029 | BBFO Probe | Biochemistry | 03.04.2017 - 31.01.2018 | € 51,682.89 |
GHS-16-0026 | Scaffold | Microbiology | 14.11.2017 - 31.07.2018 | € 8,196.33 |
GHS-16-0014 | Monolith | Geneticss | 09.06.2017 - 31.01.2018 | € 105,431.03 |
GHS-16-0009 | GC/MS-System | Biochemistry | 03.04.2017 - 31.01.2018 | € 61,512.89 |
GHS-16-0008 | Varioskan MTP-Reader | Biochemistry | 23.02.2017 - 30.11.2017 | € 33,127.38 |
GHS-16-0003 | Refrigerated incubator shaker | Pharmacy | 19.10.2016 - 31.01.2018 | €17,769.42 |
GHS-15-0055 | Biorelevant dissolution tester | Pharmacy | 27.09.2016 - 31.03.2017 | € 47,186.74 |
GHS-15-0054 | Fibre optic and flow cell-based analytics for biorelevant simulation of dissolution and sedimentation processes during gastric and duodenal passage | Pharmacy | 09.11.2015 - 31.05.2016 | € 67,780.09 |
GHS-15-0008 | Compact ESI Mass Spectrometer | Biochemistry | 01.07.2015 - 31.12.2015 | € 73,078.32 |
GHS-15-0007 | Nano-HPLC System | Microbiology | 01.07.2015 - 30.06.2016 | € 60,690.00 |
GHS-15-0006 | Scanning electron microscope with EDX | Geography and Geology | 30.06.2015 - 30.06.2016 | € 89,999.70 |
GHS-15-0005 | Dissolution-Online-System | Pharmacy | 30.06.2015 - 30.06.2016 | € 43,146.31 |
Operational Programme Mecklenburg-Vorpommern 2007 - 2013
Funding code | Device name | Institute | Grant period | Grant amount |
---|---|---|---|---|
UHGW 19 | Luminescence Measurement System | Geography and Geology | 15.04.2014 - 30.09.2015 | € 150,129.92 |
UHGW 18 | Measuring set for determining plant growth rates | Botany and Landscape Ecology | 21.10.2013 - 30.06.2014 | € 19,304.78 |
UHGW 17 | Real-time RT-PCR system | Pharmacy | 18.02.2013 - 31.12.2013 | € 34,571.36 |
UHGW 16 | Abrasive chop saw for crosscuts | Geography and Geology | 18.02.2013 - 31.12.2013 | € 37,548.09 |
UHGW 15 | Colony Picker | Biochemistry | 18.02.2013 - 31.12.2013 | € 77,365.47 |
UHGW 14 | Heated and refrigerated incubator shaker for bacterial cultures | Biochemistry | 18.02.2013 - 31.12.2013 | € 34,924.51 |
UHGW 13 | Cooled large capacity centrifuge | Biochemistry | 18.02.2013 - 31.12.2013 | € 19,167.95 |
UHGW 12 | TripleQuad mass detector | Pharmacy | 20.11.2012 - 31.12.2013 | € 127,349.04 |
Head of Department
Karsten Bunge
Room 1.07
Rubenowstraße 2
17489 Greifswald
Tel.: +49 3834 420 1265
karsten.bungeuni-greifswaldde