The University in Numbers 2024
How many students, teachers and staff are there at the University of Greifswald? How much money does the university receive from the state and what about the external funding balance? Here you will find important key numbers about the University.
Info sheet for download
Status of data collection: July 2024 on the basis of official statistics.
Students
Students
Number | of which female | of which male | of which miscellaneous/not specified | |
TOTAL | 10 298 | 6285 | 3994 | 19 |
Mecklenburg-Vorpommern | 2851 | 1727 | 1121 | 3 |
Other federal states | 6540 | 4025 | 2499 | 16 |
German (HEEQ abroad) | 104 | 71 | 33 | |
Internationals | 907 | 533 | 374 | |
OVERALL NUMBER OF STUDENTS IN 1ST SEMESTER OF STUDIES | 1349 | 911 | 433 | 5 |
STUDENTS ACCORDING TO FACULTIES | ||||
Faculty of Theology | 133 | 73 | 60 | |
Faculty of Law and Economics | 1841 | 892 | 946 | 3 |
University Medicine | 2424 | 1521 | 903 | |
Faculty of Arts and Humanities | 2428 | 1598 | 823 | 7 |
Faculty of Mathematics and Natural Sciences | 3472 | 2147 | 1316 | 9 |
Graduates
Graduates
Number | of which female | of which male | of which miscellaneous/not specified | |
TOTAL | 1376 | 856 | 520 | |
Bachelor | 370 | 250 | 120 | |
Master | 329 | 205 | 124 | |
Staatsexamen (State Examination) | 389 | 254 | 135 | |
of which teacher-training courses | 108 | 84 | 24 | |
Diplom | 58 | 31 | 27 | |
DOCTORATES | 217 | 110 | 107 | |
HABILITATIONS | 13 | 6 | 7 |
Staff
Staff
Number | of which female | of which male | of which miscellaneous/not specified | ||
TOTAL | 6192 | 4081 | 2110 | 1 | |
UNIVERSITY | 1491 | 813 | 677 | 1 | |
Academic and artistic | 928 | 447 | 481 | ||
of which professors | 165 | 55 | 110 | ||
Administrative, technical & other | 563 | 366 | 196 | 1 | |
UNIVERSITY MEDICINE | 4701 | 3268 | 1433 | ||
Academic and artistic | 1400 | 762 | 638 | ||
of which professors | 75 | 20 | 55 | ||
Administrative, technical & other | 3301 | 2506 | 795 |
Degree Courses
Degree Courses
TOTAL | 119 | |
Bachelor | 34 | |
Master | 39 | |
Staatsexamen (State Examination) | 42 | |
of which teacher-training courses | 38 | |
Kirchliches Examen (Church Examination) | 1 | |
Magister (Theology) | 1 | |
Diplom (Sacred Music, Pharmacy) | 2 |
Finances (in k EUR)
Finances (in k EUR)
STATE FUNDS | 136,689.50 | |
University | 76,038.89 | |
University Medicine | 65,361.70 | |
SPECIAL STATE FUNDS | 3,838.33 | |
University | 3,628.70 | |
University Medicine | 209.63 | |
ZUKUNFTSVERTRAG STUDIUM UND LEHRE (National and state funding) | 7,329.67 | |
University | 6,627.37 | |
University Medicine | 702.30 |
Expenditure of External Funding (in k EUR)
Expenditure of External Funding (in k EUR)
TOTAL | 56,843.44 | |
University | 26,115.31 | |
of which EU funds | 3,334.04 | |
of which DFG funds | 8,098.58 | |
University Medicine | 30,728.13 | |
of which EU funds | 4,114.93 | |
of which DFG funds | 5,357.39 |
Internationalisation
Internationalisation
University partnerships | 36 |
ERASMUS partnerships | 173 |
Proportion of international students in overall number of students | 8.8 % |
International students from more than 104 countries. | |
Largest groups by country of origin: | |
Syria (98), Iran (66), Poland (54), India (52) |
University Communications
Domstraße 11, Entrance 1
17489 Greifswald
Tel.: +49 3834 420 1150
Fax: +49 3834 420 1151
hochschulkommunikationuni-greifswaldde