The University in Numbers 2023
How many students, teachers and staff are there at the University of Greifswald? How much money does the university receive from the state and what about the external funding balance? Here you will find important key numbers about the University.
Info sheet for download
Status of data collection: August 2022 on the basis of official statistics.
Students
Students
Number | of which female | of which male | of which diverse/not specified | |
TOTAL | 10 356 | 6193 | 4147 | 16 |
Mecklenburg-Vorpommern | 2807 | 1673 | 1132 | 2 |
Other federal states | 6564 | 3957 | 2593 | 14 |
German (HEEQ abroad) | 106 | 72 | 34 | |
Internationals | 879 | 491 | 388 | |
OVERALL NUMBER OF STUDENTS IN 1ST SEMESTER OF STUDIES | 1370 | 849 | 517 | 4 |
STUDENTS ACCORDING TO FACULTIES | ||||
Faculty of Theology | 140 | 67 | 73 | |
Faculty of Law and Economics | 1973 | 1012 | 960 | 1 |
University Medicine | 2360 | 1457 | 903 | |
Faculty of Arts and Humanities | 2437 | 1564 | 865 | 8 |
Faculty of Mathematics and Natural Sciences | 3446 | 2087 | 1352 | 7 |
Graduates
Graduates
Number | of which female | of which male | of which diverse/not specified | |
TOTAL | 1349 | 822 | 527 | |
Bachelor | 364 | 239 | 125 | |
Master | 283 | 180 | 103 | |
Staatsexamen (State Examination) | 390 | 249 | 141 | |
of which teacher-training courses | 108 | 80 | 28 | |
Diplom | 67 | 31 | 36 | |
DOCTORATES | 231 | 117 | 114 | |
HABILITATIONS | 14 | 6 | 8 |
Staff
Staff
Number | of which female | of which male | of which diverse/not specified | ||
TOTAL | 5707 | 3740 | 2021 | ||
UNIVERSITY | 1536 | 828 | 708 | ||
Academic and artistic | 997 | 471 | 526 | ||
of which professors | 166 | 52 | 114 | ||
Administrative, technical & other | 539 | 357 | 182 | 1 | |
UNIVERSITY MEDICINE | 4171 | 2912 | 1313 | ||
Academic and artistic | 989 | 497 | 546 | ||
of which professors | 73 | 19 | 54 | ||
Administrative, technical & other | 3182 | 2415 | 767 |
Degree Courses
Degree Courses
TOTAL | 121 | |
Bachelor | 35 | |
Master | 39 | |
Staatsexamen (State Examination) | 42 | |
of which teacher-training courses | 39 | |
Kirchliches Examen (Church Examination) | 1 | |
Magister (Theology) | 1 | |
Diplom (Business Administration, Sacred Music, Pharmacy) | 3 |
Finances (in k EUR)
Finances (in k EUR)
STATE FUNDS | 136,689.50 | |
University | 72,193.90 | |
University Medicine | 64,495.60 | |
SPECIAL STATE FUNDS | 1,537.69 | |
University | 1,085.19 | |
University Medicine | 452.50 | |
ZUKUNFTSVERTRAG STUDIUM UND LEHRE (National and state funding) | 4,565.06 | |
University | 4,087.46 | |
University Medicine | 477.60 |
Third-party funding expenditure (in k EUR)
Third-party funding expenditure (in k EUR)
TOTAL | 64,435.09 | |
University | 28,911.02 | |
of which EU funding | 4,497.75 | |
of which DFG funding | 9,244.14 | |
University Medicine | 35,524.06 | |
of which EU funding | 8,334.44 | |
of which DFG funding | 6,278.08 |
Internationalisation
Internationalisation
University partnerships | 32 |
ERASMUS partnerships | 176 |
Proportion of international students in overall number of students | 8.5 % |
International students from more than 101 countries. | |
Largest groups by country of origin: | |
Syria (99), India (63), Poland (55), Iran (50) |
University Communications
Domstraße 11, Entrance 1
17489 Greifswald
Tel.: +49 3834 420 1150
Fax: +49 3834 420 1151
hochschulkommunikationuni-greifswaldde